Garmin GPSMAP451
The GPSMAP 451 is a compact chartplotter that features an ultra-bright 4" QVGA colour display along with an improved high-speed digital design for increased map drawing and panning speeds. It's ready to go with an easy-to-use interface and a built-in, satellite-enhanced basemap preloaded with BlueChart® g2 charts for Australia and New Zealand.
Sku:Garmin GPSMAP451 Specifications
The GPSMAP 451 comes ready to go with preloaded BlueChart® g2 charts for Australia and New Zealand. For all other areas, the GPSMAP 451 has a worldwide basemap with satellite images in place of more traditional maps. The GPSMAP 451 also comes standard with a high-sensitivity GPS receiver for superior satellite tracking and quicker acquisition times. And with an SD card slot, it's easy to add additional maps without connecting to a computer.
Add Extras with BlueChart g2 Vision
With the optional BlueChart g2 Vision SD card, you can add a whole new dimension of exceptional features to your chartplotter.
- 3D Mariner's and Fish Eye view provides you with a 3-dimensional perspective of map information, both above and below the waterline
- High-resolution satellite images help you orient yourself in unfamiliar areas
- Auto Guidance technology searches through all relevant charts to create a route you can actually follow - one that avoids obstacles, shallow water, buoys and other obstructions
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 5.7" x 5.0" x 2.7" (14.5 x 12.7 x 6.9 cm) |
| Display size, WxH: | 2.4" x 3.2", 4.0" diagonal (6.1 x 8.1 cm, 10.2 cm diagonal) |
| Display resolution, WxH: | 240 x 320 pixels |
| Display type: | QVGA display |
| Weight: | 1.3 lb (590 g) |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
| Antenna: | internal |
| NMEA input/output: | NMEA 0183 compatible and NMEA 2000 certified |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | SD™ card slot |
| Waypoints/favorites/locations: | 3,000 |
| Routes: | 100 |
| Track log: | 10,000 points; 50 saved tracks |
Features: |
|
| Garmin radar compatible: | no |
| Garmin sonar compatible: | yes |
| CANet® compatible: | no |
| Garmin Marine Network™ compatible: | no |
| Touchscreen: | no |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3-D map view: | yes (with optional BlueChart g2 Vision card) |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) |
